<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mediview</title>
	<atom:link href="http://www.mediviewtpa.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mediviewtpa.net</link>
	<description></description>
	<pubDate>Thu, 18 Jun 2009 16:55:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employee Spotlight</title>
		<link>http://www.mediviewtpa.net/?p=14</link>
		<comments>http://www.mediviewtpa.net/?p=14#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[An Inside View]]></category>

		<guid isPermaLink="false">http://mediviewtpa.net/new/?p=14</guid>
		<description><![CDATA[This month we are focusing on the MediView Claims Department.  Shirley is one the 14 claims analysts who work at MediView.  Each of the claims analysts work on specific lines of business, since the benefits and providers are different for each line.  This enables the analysts to become very familiar with what should be paid, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediviewtpa.net/wp-content/uploads/2008/12/shirley_mediview_web.jpg"><img class="alignleft size-medium wp-image-13" style="margin-left: 10px; margin-right: 10px;" title="shirley_mediview_web" src="http://mediviewtpa.net/wp-content/uploads/2008/12/shirley_mediview_web.jpg" alt="" /></a>This month we are focusing on the MediView Claims Department.  Shirley is one the 14 claims analysts who work at MediView.  Each of the claims analysts work on specific lines of business, since the benefits and providers are different for each line.  This enables the analysts to become very familiar with what should be paid, what should be denied, and recognize when there are provider billing trends that change.  Shirley has been with MediView since 2002 and works on the Seton CHIP line of business.  Approximately 75% of the claims she processes are electronic, which allows her to work from her home in Buda 3 days a week.  Her typical day starts with logging in and reviewing the queue of claims to be processed, working any pended claims, paying the claims in the queue that day, sending out-of-network claims for repricing, and reviewing reports of her daily work.  She reviews for timely filing, high dollar claims needing auditing, and anything out of the ordinary.  On an average day, Shirley will process 200 professional claims.</p>
<p>Prior to MediView, Shirley worked for the Mental Health Network, processing mental health claims.  The way Shirley contributes to MediView’s success is to have worked on the Seton CHIP claims for over 6 years to the point that she is efficient and accurate and able to process a high volume on a regular basis without problems.  Ensuring the providers are paid correctly the first time helps MediView avoid the cost of reprocessing claim errors.</p>
<p>Interesting personal facts about Shirley include:</p>
<ul>
<li>Favorite activity – going to the Premier Lady gym; she tries to get there 4 times a week.  And has already lost 20 pounds! Wow!!</li>
<li>Favorite new activity – learning to swim; she’s graduated to level 3 and plans to keep going.  She also enjoys the Mommy &amp; Me swim classes on Saturdays with her son, Parker.</li>
<li>Favorite TV shows – Discovery Channel’s Trauma show and A&amp;E’s First 48.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mediviewtpa.net/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>2008 TAHP Conference</title>
		<link>http://www.mediviewtpa.net/?p=9</link>
		<comments>http://www.mediviewtpa.net/?p=9#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mediviewtpa.net/new/?p=9</guid>
		<description><![CDATA[Linda Dietering, Manager of Medical Management and Patti Parker, Director of Business Development, attended the 2008 Texas Association of Health Plans conference in October 2008 at The Woodlands, north of Houston Texas.  The conference was well attended, with an increased attendance from the previous year, according to Barbara Maxwell, TAHP Deputy Director.  We had a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-238" style="margin-bottom: 25px; margin-right: 10px;" src="http://www.mediviewtpa.net/wp-content/uploads/2008/12/2008-tahp-conf_web1.jpg" alt="" width="216" height="120" />Linda Dietering, Manager of Medical Management and Patti Parker, Director of Business Development, attended the 2008 Texas Association of Health Plans conference in October 2008 at The Woodlands, north of Houston Texas.  The conference was well attended, with an increased attendance from the previous year, according to Barbara Maxwell, TAHP Deputy Director.  We had a lot of visitors at our booth, learning about the services MediView offers.  With our tagline – Our View is Above the Rest – it seemed fitting to hand out kites as our promotional item.  The kites were a big hit with the crowd (especially for those with children and grandchildren).</p>
<p><a href="http://mediviewtpa.net/new/wp-content/uploads/2008/12/2008-tahp-conf-and-melba_web.jpg"><img class="alignleft size-medium wp-image-11" style="margin-right: 10px;" title="2008-tahp-conf-and-melba_web" src="http://mediviewtpa.net/wp-content/uploads/2008/12/2008-tahp-conf-and-melba_web.jpg" alt="" /></a>Linda and Patti enjoyed talking with new attendees, returning attendees, current clients and perhaps some future clients!  Melba Stiefel with the UTMB 3-share program stopped by to say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediviewtpa.net/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>MediView Attends TIHCA Conference</title>
		<link>http://www.mediviewtpa.net/?p=6</link>
		<comments>http://www.mediviewtpa.net/?p=6#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mediviewtpa.net/new/?p=6</guid>
		<description><![CDATA[Joseph Manzello, Mediview COO, and Bride Roberts, LBSW, CIRS, Social Services Assistant Director for Williamson County and Cities Health District, visited at the Mediview booth during the Texas Indigent Healthcare Association&#8217;s annual meeting at the Radisson Hill Country in San Antonio, Texas, in November. The conference was attended by many of the Texas counties and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediviewtpa.net/new/wp-content/uploads/2008/12/tiha-booth_2007.jpg"><img class="alignleft size-medium wp-image-7" style="margin-left: 10px; margin-right: 10px;" title="tiha-booth_2007" src="http://mediviewtpa.net/wp-content/uploads/2008/12/tiha-booth_2007.jpg" alt="" /></a>Joseph Manzello, Mediview COO, and Bride Roberts, LBSW, CIRS, Social Services Assistant Director for Williamson County and Cities Health District, visited at the Mediview booth during the Texas Indigent Healthcare Association&#8217;s annual meeting at the Radisson Hill Country in San Antonio, Texas, in November. The conference was attended by many of the Texas counties and was a good source of information for those administering the indigent care plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediviewtpa.net/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
	</channel>
</rss>
